Faculty & Department Introduction
DEPARTMENT :CIVIL ENGINEERING
SL. No. | Name of the Faculty | Qualification | Designation | Experience |
---|---|---|---|---|
1 | VIJAYALAXMI SUTAGATTIMATH | BE M.tech (Civil) | LECTURER | 15 |
2 | NAGARATNA SANGARADDI | BE | LECTURER | 6 |
3 | RAJESHWARI HALLOLLI | BE | LECTURER | 3 |
4 | MOHAMMED YUSUF | BE | LECTURER | 3 |
5 | RAHUL PATANGE | BE | LECTURER | 2 |
6 | VANISHRI HIREMATH | BE | LECTURER | 1 |
DEPARTMENT : COMPUTER SCIENCE ENGINEERING
SL. No. | Name of the Faculty | Qualification | Designation | Experience |
---|---|---|---|---|
7 | RAJU B MASTAMARADIMATH | BE | LECTURER | 18 |
8 | RIYAZ UL HAQUE | BE | LECTURER | 10 |
9 | NIYAZ AHMED MULLA | M.Tech. | LECTURER | 6 |
10 | ASHWINI HALLI | BE | LECTURER | 1 |
11 | SMITA D CHAKALABBI | BE | LECTURER | 1 |
12 | KOUSHALYA GANGAVATI | M Sc. | LECTURER | 2 |
DEPARTMENT : ELECTRICAL & ELECTRONICS ENGINEERING
SL. No. | Name of the Faculty | Qualification | Designation | Experience |
---|---|---|---|---|
16 | N BINDU | BE | HOD | 24 |
17 | HEENA KOUSAR MIR | BE | LECTURER | 5 |
18 | GURUSIDDAPPA GANIGER | BE | LECTURER | 4 |
19 | Y K GUDDADAMANI | BE | LECTURER | 4 |
20 | SHILPA SALIMATH | BE | LECTURER | 2 |
21 | KARTIK M JOSHI | BE | LECTURER | 2 |
DEPARTMENT : MECHANICAL ENGINEERING (GENERAL)
SL. No. | Name of the Faculty | Qualification | Designation | Experience |
---|---|---|---|---|
22 | RAJ H KORAWAR | M.Tech. | PRINCIPAL | 7 |
23 | VIJAYKUMAR PARAPATTEGAR | BE | LECTURER | 4 |
24 | NIRANJAN HANCHINAL | BE | LECTURER | 4 |
25 | SANTOSH GOUDAR | BE | LECTURER | 4 |
26 | SHRIDHAR HOSAMANI | BE | LECTURER | 2 |
27 | RAMANGOUDA M | BE | LECTURER | 1 |
28 | BASAVANNEPPA PADENNAVAR | BE | LECTURER | 1 |
DEPARTMENT : SCIENCE
SL. No. | Name of the Faculty | Qualification | Designation | Experience |
---|---|---|---|---|
31 | V M HIREMATH | M.Sc | LECTURER | 6 |
32 | FARHATJAHAN MULLA | M.Sc | LECTURER | 3 |
33 | PRIYANKA UPAVASI | M.Sc | LECTURER | 2 |
34 | PREETI DANAPPANAVAR | MA | LECTURER | 9 |
ADMIN STAFF
SL. No. | Name of the Faculty | Qualification | Designation | Experience |
---|---|---|---|---|
35 | S S GOUDAR | PUC | OFFICE | 43 |
36 | GANESH M SHIDLING | B Com | OFFICE | 17 |
37 | DASHARATH CHAVAN | M Com | Account | 13/td> |
38 | VIJAY AKKI | SSLC | OFFICE | 11 |
39 | AMIT H | PUC | OFFICE | 9 |
40 | SURESH KUNDGOL | SSLC | OFFICE | 8 |
41 | IRANNA M | SSLC | OFFICE | 7 |
42 | ANSARI SHAIKH | SSLC | DRIVER | 15 |
43 | AMINSAB NAVALGUND | SSLC | DRIVER | 8 |
44 | NAGAPPA BAGEWADI | SSLC | Security | 11 |